RetroBike Rides: November Newsletter

sinnett177

Retrobike Rider
Gold Trader
BoTY Winner
Feedback
View
The Retrobike Rides Monthly Newsletter - November 2011

2011_1023r60076.jpg


The 2011 National Series concluded with it's sixth and final ride in the beautiful Surrey Hills. 47 riders were in attendance to enjoy the sunny October weather and dry dusty trails. There were also lots of new faces and of course plenty of great bikes on show and being ridden hard.

Although the 2011 National Series has finished there are still plenty of opportunities to keep riding while plans are finalized for 2012. Whilst on the subject of the national series I feel we should give particular thanks to BikeFood for their superb support throughout the year, when we announced a sponsor at the start of the year a few eyebrows were raised, but BikeFood really have been an asset and every credit them for their support.

With support from

Under new management!!

Drystonepaul will take over as National Area Coordinator (NAC) for 2012. Paul has done sterling work with the NW area and will undoubtably take the national scene onto the next level. Thank you to all the AEC's and deputies for helping me this year, next year i'll take things a little easier as Deputy NAC.


-------------------------------------------------------------------------------------

Around the Regions

MacRetro - Contact Kaiser, The Ken, Clockworkgazz or Big Eck for more details.

Area PoTM
nov_compilation_143.jpg


October:among other things saw the MacRetro lot celebrating the 35th anniversary with a nightride at a trail centre.....anyhoo as incongruous as it was we were riding at exactly the same time as Charlie, Joe, Pat, Billy and the others were over at the Repack :D The ride was such a success and enjoyed by all that were hoping to get a monthly nightride in, next one at Carron Vally in Novemebr!

November: will see a bunch of intrepid MacRetroites take on an expedition around Ben Nevis......or they may stay in the pub. Find out next month what happens :eek: Also happening as mentioned above The Carron Valley nightride on the 11th. And plans have been hatched for a meal and chrimbo drinks in Glasgow, meal has been booked but if anyone is interested we could maybe squeeze in a wee one :)

-------------------------------------------------------------------------------------

South East England - Contact TheGreenRabbit or BobCatMaxfor more details.

Area PoTM
6281039057_a44d10f60d_b.jpg

(this picture is reproduced by kind permission of Andy B - many internet high fives!)

October:
One or two rides went on this month in the SE, nothing really speci- oh wait..there was this one ride.. :D

RetroBike National Ride Series Round 6 @ Leith Hill was a roaring success. 49 people turned up on a glorious morning for an 18 mile pootle around the North Downs and I do believe it made a bit of an impression on some of them ;) - The aftermath thread is here - There are a few thank you very much's to dish out..

- Woodsman leading the ride
- grd & Uncle Monty for the ride guide duties, maps and post ride snacks
- BobCatMax for the prizes
- Bikefood for the Bike food

and last but not least, Sinnett177 for all the time, effort, blood, sweat and tears for whole series

The beginnings of the calender went up (here), so for any of you that want to suggest rides for next year or help out, wander over to the SE forum and let us know

November:
The SE forum seems to be getting a little busier of late, with a few small rides are already being planned for the month, not to mention a clan gathering at Bedgebury on the 20th (forum thread)

-------------------------------------------------------------------------------------

North East England & Yorkshire - Contact Kaya, chrisV40 or Marc two tone for more details.

Area PoTM
IMG_3724-1.jpg


October:
There were two main rides in the region this month, first was the Melton Cycle Jumble & Ride.
Read all about the exploits Here:- http://www.retrobike.co.uk/forum/viewto ... highlight=


The second ride was the eagerly awaited 35th repack anniversary celebration, a day to remember with all the fantastic pics.
Grab a bru and check out the aftermath Here:- http://www.retrobike.co.uk/forum/viewtopic.php?t=170713


November:
We have two more cracking rides for you this month so make sure your diary's free for these dates.
Remember, Remember the 6th of November for the Raywell to Beverley Westwood ride.
Check out the chat Here:- http://www.retrobike.co.uk/forum/viewtopic.php?t=172100


Then last but not least we have the fantastic THE SIX DALES ride
Catch up with the chat Here:- http://www.retrobike.co.uk/forum/viewtopic.php?t=172188


There was also the last national of the year at Leith Hill where our newest deputy marc two tone, took top the top spot for attending ALL the national events
and came away with a bike :shock:
Check out the aftermath Here:- http://www.retrobike.co.uk/forum/viewtopic.php?t=170861

-------------------------------------------------------------------------------------

East Midlands - Contact Orange71 or rc200ti for more details.

Area PoTM
Us looking very out of place post-ride in the 'unusual' pub at Sherwood Pines :shock:

2im0u48.jpg


October: Night rides are now starting in the dark and the ground is much muddier underwheel. It must be autumn proper! The wildlife is out to get us with various incidents, one of which we re-enacted in the pub after in a video here. :D We visited Derbyshire and Nottinghamshire this month.

November:More night rides every Tuesday and the occasional weekend ride (usually announced at short notice). Please come along.

-------------------------------------------------------------------------------------

North West England & North Wales - Contact drystonepaul, mr_ship, Harry Crumb (North West England) mrkawasaki or Sidewinder (North Wales) for more details.

Area PoTM
DSCN4960.jpg


October:
After a successful Peaks ride last month, October proved to be quieter than usual in the North West. Perhaps it was the prospect of the longest journey yet, down to the Leith Hill National Series ride. A car crammed full of bikes and bikers trundled down the motorways after a 4.20am start.
Fortunately us Northerners had a grand day out in the Downs. Truly impressive riding and weather too. It's been winter since the middle of September up here, so finishing a ride with dusty bikes was a real joy in October.

November:
Just one ride planned for November. It'll be a trip to Macclesfield Forest and the surrounding area on Saturday 26th November.
We'll also be looking for any volunteers to help out with organising and coordinating rides in the North West and in North Wales next year.
If this is something you might want to get involved with, then please contact drystonepaul via PM.
Keep an eye on the NWA section for more announcements soon: --> http://www.retrobike.co.uk/forum/viewforum.php?f=30

-------------------------------------------------------------------------------------

RetroBike National Ride Series League Table

After five incredibly varied and superbly well attended rides, the National Series concluded with an equally great ride in the Surrey Hills.

Five people made it to all six rounds in the end, including Sinnett177 and
after all the points had been tallied up the three podium positions were taken by Andy B, drystonepaul and overall winner marc two tone.
Marc was taken aback and slightly concerned about how he'd fit the MS Racing bike he'd won into a car already crammed full of other bikes.

A great prize and a deserving winner.

A huge thanks must go to everyone who came along to ride at any of the National Series rounds, and also to everyone involved in organising them.

Anglian & Lincs [21 in total]
Andy_B ~ 250 + 400 + 400 + 400 + 400 + 300 = 2150
Rekiborter ~ 325 + 400 + 500 + 0 + 0 + 0 = 1225
LGF ~ 200 + 250 + 300 + 0 + 400 + 0 = 1150
Gruff ~ 225 + 0 + 300 + 0 + 300 + 300 = 1125
Letmetalktomark ~ 100 + 300 + 300 + 0 + 300 + 0 = 1000
Boy o Boy ~ 200 + 250 + 300 + 0 + 0 + 0 = 750
Danson67 ~ 200 + 0 + 0 + 0 + 400 + 0 + 0 = 600
Minty Sauce ~ 0 + 0 + 0 + 0 + 400 + 0 = 400
Longun ~ 0 + 0 + 0 + 0 + 400 + 0 = 400
Ar-Cool c ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
Lou74 ~ 225 + 0 + 0 + 0 + 0 + 0 = 225
TREBOR2 ~ 225 + 0 + 0 + 0 + 0 + 0 = 225
Clem_r ~ 200 + 0 + 0 + 0 + 0 + 0 = 200
lewisthewhippet ~ 200 + 0 + 0 + 0 + 0 + 0 = 200
Bm0p700f ~ 200 + 0 + 0 + 0 + 0 + 0 = 200
Detomaso ~ 200 + 0 + 0 + 0 + 0 + 0 = 200
Marin man ~ 200 + 0 + 0 + 0 + 0 + 0 = 200
Luked2 ~ 100* + 0 + 0 + 0 + 0 + 0 = 100
sam_white ~ 100* + 0 + 0 + 0 + 0 + 0 = 100
Harry Hume ~ 100 + 0 + 0 + 0 + 0 + 0 = 100
AverageMark ~ 50 + 0 + 0 + 0 + 0 + 0 = 50

NWA [17 in total]
Drystonepaul ~ 400 + 400 + 350 + 450 + 400 + 300 = 2300
elpedro666 ~ 250 + 300 + 400 + 300 + 300 + 300 = 1850
Harrycrumb ~ 300 + 500 + 350 + 0 + 400 + 300 = 1850
Mrlee ~ 300 + 300 + 500 + 0 + 400 + 0 = 1500
Charlieboy28 ~ 300 + 300 + 400 + 0 + 400 + 0 = 1400
Kiran ~ 0 + 0 + 0 + 500 + 300 + 0 = 800
Woody ~ 300 + 0 + 0 + 0 + 400 + 0 = 700
MrKawasaki ~ 0 + 0 + 300 + 0 + 400 + 0 = 700
Beavis ~ 0 + 0 + 0 + 400 + 0 + 0 = 400
Giant1 ~ 0 + 0 + 0 + 400 + 0 + 0 = 400
Stewlewis ~ 0 + 400 + 0 + 0 + 0 + 0 = 400
AndyBag ~ 0 + 300 + 0 + 0 + 0 + 0 = 300
Paul Bracegridle ~ 0 + 0 + 0 + 0 + 300 + 0 = 300
Mr_ship ~ 0 + 0 + 0 + 0 + 300 + 0 = 300
Ramage ~ 0 + 0 + 0 + 0 + 300 + 0 = 300
BadBaz77 ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
Sinnett177 ~ n/a + n/a + n/a + n/a + n/a + n/a = n/a

NE&YORKS [12 in total
Marc two tone ~ 300 + 400 + 500 + 400 + 400 + 400 = 2400
Kaya ~ 300 + 0 + 0 + 500 + 400 + 0 = 1200
RichAitch ~ 0 + 0 + 0 + 500 + 500 + 0 = 1000
SLM Racing ~ 0 + 300 + 400 + 0 + 0 + 0 = 800
Kev Duckworth ~ 400 + 300 +0 + 0 + 0 + 0 = 700
ChrisV40 ~ 0 + 0 + 0 + 0 + 500 + 0 = 500
Fluffy Chicken ~ ~ 0 + 0 + 0 + 0 + 400 + 0 = 400
Sithlord ~ 400 + 0 + 0 + 0 + 0 + 0 = 400
Dr S ~ 300 + 0 + 0 + 0 + 0 + 0 = 300
SimonsideResident ~ 300 + 0 + 0 + 0 + 0 + 0 = 300
Old Ned ~ 0 + 300 + 0 + 0 + 0 + 0 = 300
RobAtkin ~ 0 + 0 + 0 + 0 + 300 + 0 = 300

Mids [40 in total]
Rob RC200ti ~ 300 + 300 + 300 + 0 + 300 + 400 = 1600
Any123 ~ 300 + 200 + 250 + 0 + 300 + 300 = 1300
Spencer13 ~ 0 + 400 + 400 + 0 + 400 + 0 = 1200
IMNOTANUMBER06 ~ 0 + 0 + 0 + 0 + 400 + 400 = 800
Daj ~ 0 + 0 + 200 + 0 + 300 + 300 = 800
Weeman_mtb ~ 0 + 200 + 250 + 0 + 300 + 0 = 750
Captain Cosmic ~ 0 + 0 + 0 + 0 + 400 + 300 = 700
NakedGav ~ 0 + 200 + 400 + 0 + 0 + 0 = 600
Uncle Monty ~ 0 + 100 + 0 + 100 + 0 + 300 = 500
Retro Spud ~ 0 + 0 + 200 + 0 + 0 + 300 + 0 = 500
Iwasgoodonce ~ 0 + 200 + 250 + 0 + 0 + 0 = 450
CAS ~ 0 + 200 + 200 + 0 + 0 + 0 = 400
Velocitizen ~ 0 + 300 + 0 + 0 + 0 + 0 = 300
Matthew71 ~ 0 + 0 + 0 + 0 + 300 = 300
RetroMouse ~ 0 + 0 + 0 + 0 + 300 = 300
Ratcapa ~ 0 + 0 + 0 + 0 + 300 = 300
Restorich ~ 0 + 0 + 0 + 0 + 300 = 300
John Loman ~ 0 + 0 + 0 + 0 + 300 = 300
The Grouch 0 + 0 + 0 + 0 + 300 = 300
P Ward ~ 0 + 0 + 0 + 0 + 300 = 300
Gump ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
M Pranks ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
DEL ~ 0 + 200 + 100 + 0 + 0 + 0 = 300
Feetabix ~ 0 + 0 + 0 + 0 +0 + 300 + 0 = 300
Unocogero ~ 0 + 0 + 300 + 0 + 0 + 0 = 300
Pete the guide ~ 0 + 0 + 300 + 0 + 0 + 0 = 300
Dave (Ed‘s friend) ~ 0 + 0 + 200 + 0 + 0 + 0 = 200
GT-Steve ~ 0 + 0 + 200 + 0 + 0 + 0 = 200
CeriEvans ~ 0 + 0 + 200 + 0 + 0 + 0 = 200
Gerryattrick ~ 0 + 0 +200 + 0 + 0 + 0 = 200
JimboXC ~ 0 + 0 + 200 + 0 + 0 + 0 = 200
DoctorRad ~ 0 + 0 + 200 + 0 + 0 + 0 = 200
Das ~ 0 + 0 + 200 + 0 + 0 + 0 = 200
Matdavey ~ 0 + 0 + 200 + 0 + 0 + 0 = 200
Team Lard ~ 0 + 200 + 0 + 0 + 0 + 0 = 200
Christy ~ 0 + 100 + 0 + 0 + 0 + 0 = 100*
Pfennig ~ 0 + 100 + 0 + 0 + 0 + 0 = 100*
Xen Master ~ 0 + 100 + 0 + 0 + 0 + 0 = 100*
The Guvnor ~ -800 + 150 + 200 + 500 + 300 - 1150 = -800
Ededwards ~ 0 + -4800 + 500 + 0 + 300 + 0 = -4000

South East [30 in total]
TedC ~ 400 + 0 + 400 + 0 + 300 + 300 = 1400
Wizard of Oz ~ 0 + 300 + 400 + 0 + 400 + 300 = 1400
grd ~ 300 + 400 + 0 + 0 + 0 + 400 = 1100
Bobcatmax ~ 0 + 0 + 0 + 0 + 0 + 350 = 350
TheGreenRabbit ~ 0 + 0 + 0 + 0 + 0 + 350 = 350
GRD Partner ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
Twister ~ 0 + 0 + 300 + 0 + 0 + 0 = 300
I believe in fixies ~ 0 + 0 + 0 + 0 + 300 + 0 = 300
Max ~ 0 + 0 + 0 + 0 + 300 + 0 = 300
FatGav ~ 0 + 0 + 0 + 0 + 300 + 300 = 600
Godders ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
Carge ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
Nathanman ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
Woodchip 40 ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
Woodchip 40 Friend ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
Misteroo ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
Misteroo Partner ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
Dr Carlos ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
Brian555 ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
Wiredog ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
Keepitsteel ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
Paudyard? ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
Richard ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
Kate ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
GrahamJohnWallace ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
Peter Flynn ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
Pace200 ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
The Sneaker ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
Clrggy41 ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
WuTangled ~ 0 + 0 + 200 + 0 + 300 - 500 = 0


South West [11 in total]
Jonnyboy666 ~ 400 + 500 + 0 + 500 + 400 + 300 = 2100
Gravy Monster ~ 400 + 0 + 400 + 0 + 300 + 300 = 1400
Pure7-89 ~ 250 + 300 + 0 + 0 + 300 + 300= 1150
Heathy ~ 0 + 200 + 0 + 0 + 400 + 0 = 600
Makster ~ 0 + 400 + 0 + 0 + 0 + 0 = 400
Ajantom ~ 0 + 0 + 300 + 0 + 0 + 0 = 300
The_duke ~ 0 + 0 + 300 + 0 + 0 + 0 = 300
Look back ~ 0 + 0 + 300 + 0 + 0 + 0 = 300
Retrobate ~ 0 + 0 + 300 + 0 + 0 + 0 = 300
Nevadasmith ~ 0 + 0 + 0 + 0 + 0 + 300 = 300
Old Kit ~ 0 + 100 + 0 + 0 + 0 + 0 = 100*


Wales [1 in total]
Granny grinder ~ 0 + 0 + 300 + 0 + 0 + 0 = 300

Scotland [11 in total]
Kaiser ~ 0 + 0 + 0 + 575 + 0 + 0 = 575
ClockworkGaz ~ 0 + 0 + 0 + 400 + 0 + 0 = 400
The Ken ~ 0 + 0 + 0 + 400 + 0 + 0 = 400
Hawmaw ~ 0 + 0 + 0 + 400 + 0 + 0 = 400
Dyna-Ti ~ 0 + 0 + 0 + 400 + 0 + 0 = 400
BigEck ~ 0 + 0 + 0 + 400 + 0 + 0 = 400
Zig Zag ~ 0 + 0 + 0 + 500 + 0 + 0 = 500
Velomaniac ~ 0 + 0 + 0 + 400 + 0 + 0 = 400
Mikee ~ 0 + 0 + 0 + 400 + 0 + 0 = 400
Weardaleadventurer ~ 0 + 0 + 0 + 400 + 0 + 0 = 400
Jimmy Hendrix ~ 0 + 0 + 0 + 400 + 0 + 0 = 400


6281048921_d819cb3c76_z.jpg


Enjoy your riding!
 
Back
Top