I've veen following something but the bidding pattern below is making me feel a bit nervous? When you check the guy's bidding history he has LOTS of bids .... but never seems to win anything (an extreme version of me
). Am I being too suspiscious - and if the price is right it doesn't matter anyway.
Bidder Bid Amount Bid Time
k***s( 5 ) US $460.00 28-Mar-08 19:43:59 GMT
l***d( 6 ) US $455.00 29-Mar-08 07:04:08 GMT
l***d( 6 ) US $445.00 28-Mar-08 23:03:27 GMT
l***d( 6 ) US $435.00 28-Mar-08 23:03:13 GMT
l***d( 6 ) US $425.00 28-Mar-08 23:03:02 GMT
l***d( 6 ) US $410.00 28-Mar-08 23:02:49 GMT
l***d( 6 ) US $400.00 28-Mar-08 21:26:21 GMT
l***d( 6 ) US $390.00 28-Mar-08 21:25:51 GMT
l***d( 6 ) US $380.00 28-Mar-08 21:24:41 GMT
l***d( 6 ) US $370.00 28-Mar-08 21:24:25 GMT
l***d( 6 ) US $360.00 27-Mar-08 17:04:14 GMT
f***m( 50) US $355.00 26-Mar-08 12:10:39 GMT
l***d( 6 ) US $352.00 27-Mar-08 17:04:06 GMT
l***d( 6 ) US $342.00 27-Mar-08 17:03:56 GMT
l***d( 6 ) US $332.00 27-Mar-08 17:03:47 GMT
l***d( 6 ) US $322.00 27-Mar-08 17:03:39 GMT
l***d( 6 ) US $312.00 27-Mar-08 17:03:25 GMT
l***d( 6 ) US $302.00 27-Mar-08 17:03:15 GMT
l***d( 6 ) US $292.00 27-Mar-08 17:03:02 GMT
l***d( 6 ) US $282.00 27-Mar-08 17:02:48 GMT
l***d( 6 ) US $272.00 27-Mar-08 17:02:30 GMT
l***d( 6 ) US $262.00 27-Mar-08 16:48:23 GMT
l***d( 6 ) US $252.00 27-Mar-08 16:48:11 GMT
l***d( 6 ) US $247.00 27-Mar-08 16:47:58 GMT
l***d( 6 ) US $242.00 27-Mar-08 16:47:48 GMT
l***d( 6 ) US $237.00 27-Mar-08 16:47:27 GMT
l***d( 6 ) US $232.00 27-Mar-08 16:47:01 GMT
l***d( 6 ) US $227.00 27-Mar-08 16:46:49 GMT
e***a( 592) US $222.00 26-Mar-08 18:43:43 GMT
l***d( 6 ) US $202.50 25-Mar-08 14:51:45 GMT
s***t( 124) US $200.00 25-Mar-08 08:43:14 GMT
u***r( 65
US $200.00 25-Mar-08 14:29:29 GMT
1***n( 202) US $170.00 25-Mar-08 13:35:30 GMT
a***o( 236) US $165.00 25-Mar-08 03:40:20 GMT
s***t( 124) US $125.00 25-Mar-08 01:02:38 GMT
o***c( 7
US $116.00 24-Mar-08 22:38:22 GMT
s***t( 124) US $100.00 25-Mar-08 01:02:28 GMT

Bidder Bid Amount Bid Time
k***s( 5 ) US $460.00 28-Mar-08 19:43:59 GMT
l***d( 6 ) US $455.00 29-Mar-08 07:04:08 GMT
l***d( 6 ) US $445.00 28-Mar-08 23:03:27 GMT
l***d( 6 ) US $435.00 28-Mar-08 23:03:13 GMT
l***d( 6 ) US $425.00 28-Mar-08 23:03:02 GMT
l***d( 6 ) US $410.00 28-Mar-08 23:02:49 GMT
l***d( 6 ) US $400.00 28-Mar-08 21:26:21 GMT
l***d( 6 ) US $390.00 28-Mar-08 21:25:51 GMT
l***d( 6 ) US $380.00 28-Mar-08 21:24:41 GMT
l***d( 6 ) US $370.00 28-Mar-08 21:24:25 GMT
l***d( 6 ) US $360.00 27-Mar-08 17:04:14 GMT
f***m( 50) US $355.00 26-Mar-08 12:10:39 GMT
l***d( 6 ) US $352.00 27-Mar-08 17:04:06 GMT
l***d( 6 ) US $342.00 27-Mar-08 17:03:56 GMT
l***d( 6 ) US $332.00 27-Mar-08 17:03:47 GMT
l***d( 6 ) US $322.00 27-Mar-08 17:03:39 GMT
l***d( 6 ) US $312.00 27-Mar-08 17:03:25 GMT
l***d( 6 ) US $302.00 27-Mar-08 17:03:15 GMT
l***d( 6 ) US $292.00 27-Mar-08 17:03:02 GMT
l***d( 6 ) US $282.00 27-Mar-08 17:02:48 GMT
l***d( 6 ) US $272.00 27-Mar-08 17:02:30 GMT
l***d( 6 ) US $262.00 27-Mar-08 16:48:23 GMT
l***d( 6 ) US $252.00 27-Mar-08 16:48:11 GMT
l***d( 6 ) US $247.00 27-Mar-08 16:47:58 GMT
l***d( 6 ) US $242.00 27-Mar-08 16:47:48 GMT
l***d( 6 ) US $237.00 27-Mar-08 16:47:27 GMT
l***d( 6 ) US $232.00 27-Mar-08 16:47:01 GMT
l***d( 6 ) US $227.00 27-Mar-08 16:46:49 GMT
e***a( 592) US $222.00 26-Mar-08 18:43:43 GMT
l***d( 6 ) US $202.50 25-Mar-08 14:51:45 GMT
s***t( 124) US $200.00 25-Mar-08 08:43:14 GMT
u***r( 65

1***n( 202) US $170.00 25-Mar-08 13:35:30 GMT
a***o( 236) US $165.00 25-Mar-08 03:40:20 GMT
s***t( 124) US $125.00 25-Mar-08 01:02:38 GMT
o***c( 7

s***t( 124) US $100.00 25-Mar-08 01:02:28 GMT