Weenie Handlebars
From Retrobike Wiki
Bars
| Manufacturer | Model | Actual Weight /g | Actual Width /mm | Comments |
| 3TTT | Extreme | 170 | ||
| Answer | Hyperlite | 125 | ||
| Answer | Hyperlite | 133 | 23\" | |
| Answer | Taperlite | 220 | 620 | |
| Bottechia | Full Carbon | 140 | 560 | |
| Cannondale | taperlite | 202 | ||
| Control Tech | 145 | 23\" | ||
| Easton | EA70 | 140 | ||
| Easton | EA70 (mid rise) | 265 | 31.8 clamp | |
| Easton | EC70 (riser) | 150 | 25.4 clamp | |
| Easton | EC90 | 100 | ||
| Easton | EC90 | 99 | ||
| KCNC | SC Bone | 112 | 600 | |
| KCNC | SC Bone | 108 | 560 | |
| Klein | Mission Conrtol 1 ~1991 | 413 | 130MM-580MM | |
| Klein | Mission Control 1 | 433 | 135mm long, rise uncut | |
| Kolo | Titanium | 350 | 555 | bar/quill stem combo |
| Kona | Race Lite Ti | 148 | 560 | |
| Kore | Litebar | 153 | 560 | |
| LENDAL | Extralight Carbon | 80 | 530 | |
| Marin | Lite T6 Alu | 160 | ||
| Moots | Titanium | 160 | 585 | |
| New | Ultimate | 116 | 600 | scandium, 31.8 |
| New | Ultimate | 108 | 600 | carbon, 31.8 |
| Orange | HotRod | 126 | 510 | ~1993 some degree of bend, stamped LCH-685A |
| Orange | Hot Rod 6061 | 170 | ||
| Pace | Renthal | 135 | end bungs fitted | |
| Pace | Renthal Sub130 | 127 | ||
| RC | sub130 | 127 | ||
| Ritchey | Logic | 140 | straights | |
| Ritchey | ProLite | 145 | 560 | |
| Ritchey | WCS | 162 | Mountain flat bar, OverSize, White | |
| Schmolke | TLO | 78 | 530 | |
| Scott | Hot Rod | 130 | ||
| Scott | X-Rod | 230 | ||
| SR Sakae | Powerbulge Ti | 228 | ||
| Sunn | Brute XC | 147 | 560 | |
| Syncros | 7075-T6 | 163 | 660 | |
| Syncros | Pro Series (EA70) | 118 | 560 | |
| Syncros | Pro Series (EA70) | 122 | ||
| Syncros | Titanium | 186 | 23\" | |
| System 4 | 7075-T6 Alu | 160 | ||
| Titec | Bontrager PG Ti 150 | 150.3 | Uncut, no shim, no BERTS | |
| Titec | Titanium | 134 | ||
| Token | Carbon | 117 | ||
| Tranz-X | Zanzibar 2014 D/Butted | 155 | 560 | |
| Truvativ | Team 680x25x31.8 Riser | 303 | ||
| Turbolite | Flatbar | 128 | 25.4 | |
| Turbolite | Low-Rise | 164 | 31.8 | |
| Unbranded | Straight Carbon Bars | 104 | 23\" c1993 | |
| USE | Atom | 135 | Full width carbon bar | |
| USE | Atom | 128 | Full width carbon bar -cut by 20mm | |
| X-lite | Ti | 148 | ||
| X-Lite | XLR Pro Ti | 168 | incl cnc Alu end caps | |
| X-lite | Xpert XC 6000 series | 200 |
Other Info=
BERTS for Titec Bontrager 118g Butted TI Bars = 15.3g per pair BERTS for Titec Bontrager 150g plain gauge TI Bars : 11.9g per pair Wide shim to suit Titec 'Fat Head' stem = 8.7g i.e. Titec 150 bar with BERTS and shim : 170.9g