Rocky Mountain
From Retrobike Wiki
![]() Logo used by Rocky Mountain from 1990. | |
Founded | 1981 |
---|---|
Headquarters | Rocky Mountain Bicycle Company, Vancouver, British Columbia, Canada. |
Founders |
Grayson Bain & group of visionaries (two more owners) |
Slogan | Total Commitment, No Compromise |
Archive | Rocky Mountain archive page on Retrobike |
Rocky Mountain is a canadian manufacturer of mountainbikes.
Models
Currently in no particular order
1988
MTB
- Fusion
- Hammer
- Stratos
- Avalanche
- Blazzard
- Blizzard STD
- Tantalus
- Thunderbolt
- Tantalus DL
- Team Thunderbolt
- Wedge
Road
- Giro
- Turbo
- Turbo LTD
1989
MTB
- Tantalus
- Thunderbolt
- Wedge II
- Blizzard Standard
- Blizzard Slope
- Avalanche
- Stratos
- Hammer
- Fusion
- Titanium ?
- Trials ?
Road
- Giro
- Turbo
1990
MTB
- Titanium
- Team Tantalus
- Wedge
- Thunderbolt
- Summit
- Blizzard
- Cirrus
- Stratos
- Equipe
- Hammer
- Fusion
Urban
- Discovery
- Metro
Road
- Turbo
1991
MTB
Modell | Size cm | Framematerial | Shifter/Gears | Brakes f/r | Rims/Tires | Weight | Warrenty | Price DM | Source |
---|---|---|---|---|---|---|---|---|---|
Fusion | 39,43,47,51,55 | CroMo Steel Ishiwata | Shimano Deore LX,DX/ 21 | Shimano Cantilever/ U-Brake | Ritchey Vant./ Ritchey Mod Quad 26x2.0 | 13.0 | lifetime | 1.838,- | bike 3/91 ger. |
Hammer | 39,43,47,51,55 | CroMo Steel Ritchey | Suntour XC-LTD/ 21 | Suntour XC-STD Cantilever | Wolber AT20/ Ritchey Megabite | 12.5 | lifetime | 2.278,- | bike 3/91 ger. |
Stratos | 43,47,51,55 | Aluminium 7000 | Shimano Deore DX/ 21 | Shimano Deore DX Cantilever | Wolber AT18/ Ritchey Megabite | 12.1 | lifetime | 2.718,- | bike 3/91 ger. |
Equipe | 43,47,51,55 | CroMo Steel Tange Prestige | Shimano Deore DX/ 21 | Shimano Deore DX Cantilever | Wolber AT18/ Ritchey Megabite | 12.2 | lifetime | 2.798,- | bike 3/91 ger. |
Experience | 43,47,51 | Aluminium 7000 | Shimano Deore DX/21 | Suntour XC-LTD Cantilever | Wolber AT20/ Ritchey Megabite | 12.8 | lifetime | 2.958,- | bike 3/91 ger. |
Blizzard | 43,47,51,55 | CroMo Steel Tange Prestige | Shimano Deore XT/ 21 | Shimano Deore XT Cantilever | Wolber AT18/ Ritchey Megabite | 12.3 | lifetime | 3.798,- | bike 3/91 ger. |
Summit | 43,47,51,55 | CroMo Steel Tange Prestige | Shimano Deore XT/ 21 | Shimano Deore XT Cantilever | Ritchey Vantage/ Ritchey Megabite | 11.1 | lifetime | 3.848,- | bike 3/91 ger. |
Cirrus | 43,47,51,55 | Aluminium 7000 | Shimano Deore XT/ 21 | Shimano Deore XT Cantilever | Wolber AT18/ Ritchey Megabite | 12.3 | lifetime | 3.998,- | bike 3/91 ger. |
Nimbus | 43,47,51,55 | Aluminium 7005 | Shimano Deore XT/ 21 | Ritchey Logic Cantilever | Ritchey Vantage/ Ritchey Megabite | 11.0 | lifetime | 4.438,- | bike 3/91 ger. |
Altitude | 43,47,51,55 | CroMo Steel Ritchey | Shimano Deore XT/ 21 | Ritchey Logic Cantilever | Ritchey Vantage/ Ritchey Megabite | 11.4 | lifetime | 5.198,- | bike 3/91 ger. |
Thunderbolt | custom | CroMo Steel | custom | custom | custom | ca. 12.0 | lifetime | ca. 6.719,- | bike 3/91 ger. |
Tantalus | custom | CroMo Steel | custom | custom | custom | custom | lifetime | ca. 7.000,- | bike 3/91 ger. |
Wedge | custom | CroMo Steel | custom | custom | custom | custom | lifetime | ca. 7.500,- | bike 3/91 ger. |
Titanium | 43,47,51,55 | Titanium | Shimano Deore XT/ 21 | Ritchey Logic Cantilever | Ritchey Vantage/ Ritchey Megabite | 10.8 | lifetime | 7.848,- | bike 3/91 ger. |
1992
MTB
- Tantalus
- Thunderbolt
- Altitude
- Titanium
- Vertex
- Equipe
- Cirrus
- Experience
- Stratos
- Hammer
- Blizzard
- Fusion
Cross
- Metro
1993
MTB
- Altitude
- Ti Bolt
- Vertex
- Thin Air
- Stratos
- Blizzard
- Equipe
- Hammer
- Fusion
- The Edge
- Tantalus
- Thunderbolt
Cross
- Metro
Road
- Road Wedge
1994
MTB
- TiBolt
- Altitude
- Vertex
- Edge
- Blizzard
- Equipe
- Thin Air
- Vapour
- Hammer
- Fusion
Cross
- Metro
1995
MTB
- Altitude T.O.
- Vertex T.O.
- Altitude
- Vertex
- Blizzard
- The Edge
- Thin Air
- Equipe
- Hammer
- Fusion
- Sherpa
- Suzi q. <?>
1996
MTB
- Vertex
- Altitude T.O.
- Vertex T.O
- Altitude
- XS Speed
- Speed
- Blizzard
- Thin Air
- Equipe
- Element
- Hammer Race
- Hammer
- Fusion
- Cardiac
- Whistler
1997
MTB
- Vertex T.O.
- Altitude T.O.
- Element T.O.
- Speed
- Blizzard
- Thin Air
- Element Race
- Oxygen Race
- Hammer Race
- Spice
- Equipe
- Soul
- Cardiac
- Fusion
- Whistler
Road
- Turbo