The Official MM 2009 Aftermath Thread

Just wanted to chuck my tuppence worth in and say what a decent bunch of chaps! :D

Welcoming from the start, the Retrobike crew made me very welcome and, despite my failings as a Pit Bitch, were still cracking gents to be around! Already looking forward to next year...I may even get myself an aged steed so I can be part of the gang (just don't expect me to know what year the bottom bracket was machined or the geometry of the frame etc etc!)

Random Highlights:
*Thursday night chat about terrorists, shooting people, death, destruction...and how farts are still the funniest things in the world
*Jonnyboy's bike burning my retinas
*Gus retiring
*Gus coming out of retirement
*The best BBQ'd breakfast ever in the history of the world
*Tad's Tesco lighting rig (I believe Pink Floyd want to borrow it for their next tour!)

Here's to 2010!
 
times up!

Missed off two of our laps!!! OK, once I forget transponder.. but other one??

Placed 114 - BUT our time and laps we actually did placed us 64th out of 229. Top banana! Well done team :)
Best RB result in the history of RB results!!!!! 23 laps.



1159 Andy Court 1 01:00:57
1160 Scott Preeece 2 00:57:24
1161 Christophe Tabore 3 00:59:38
1162 Marcus Nainby 4 00:50:38
1159 Andy Court 5 00:57:21
1160 Scott Preeece 6 00:55:44
1162 Marcus Nainby 7 01:52:53
1159 Andy Court 8 01:05:26
1159 Andy Court 9 01:16:24
1160 Scott Preeece 10 01:02:59
1160 Scott Preeece 11 01:13:07
1161 Christophe Tabore 12 01:17:39
1161 Christophe Tabore 13 01:23:14
1162 Marcus Nainby 14 01:00:04
1162 Marcus Nainby 15 00:58:18
1160 Scott Preeece 16 02:09:38
1161 Christophe Tabore 17 01:08:25
1162 Marcus Nainby 18 01:00:52
1159 Andy Court 19 00:58:54
1160 Scott Preeece 20 01:04:10
1161 Christophe Tabore 21 01:13:26
 
RetroBike Old Farts..

179th 18 laps! Great result again!!!

1164 Russell Andrews 1 01:18:39
1164 Russell Andrews 2 01:18:53
1163 Jonathan Ward 3 01:21:10
1163 Jonathan Ward 4 01:32:01
1165 Tad Kowal 5 01:00:12
1165 Tad Kowal 6 01:05:49
1166 Angus Bethune 7 01:06:37
1166 Angus Bethune 8 01:10:37
1164 Russell Andrews 9 01:16:48
1164 Russell Andrews 10 01:38:48
1163 Jonathan Ward 11 02:22:55
1165 Tad Kowal 12 01:29:06
1165 Tad Kowal 13 01:20:15
1166 Angus Bethune 14 01:38:35
1166 Angus Bethune 15 01:17:34
1165 Tad Kowal 16 01:17:35
1163 Jonathan Ward 17 00:54:38
1163 Jonathan Ward 18 01:01:29
 
Norfolk N Good
212th 15 laps! Get in!

1062 Craig Hanstock ? 1 01:41:32
1059 Richard Hanstock 2 01:19:20
1061 Rob Seagrone 3 01:13:56
1060 Alan Taylor 4 01:07:32
1062 Craig Hanstock ? 5 01:13:40
1059 Richard Hanstock 6 01:21:44
1061 Rob Seagrone 7 01:30:03
1060 Alan Taylor 8 01:22:40
1062 Craig Hanstock ? 9 01:45:12
1059 Richard Hanstock 10 02:38:10
1061 Rob Seagrone 11 01:33:12
1060 Alan Taylor 12 01:32:46
1060 Alan Taylor 13 01:48:15
1061 Rob Seagrone 14 02:46:29
1059 Richard Hanstock 15 02:12:01
 
RetroBike Team B
18laps - in OPEN CAT?? wtf?? :LOL:

1155 Kevin Miller 1 01:13:19
1156 Graham Heath 2 00:54:47
1157 Kevin Leader 3 01:17:55
1158 Matt Bowley 4 00:51:29
1155 Kevin Miller 5 01:05:22
1156 Graham Heath 6 00:52:05
1157 Kevin Leader 7 01:18:05
1158 Matt Bowley 8 00:53:12
1155 Kevin Miller 9 01:09:52
1156 Graham Heath 10 00:58:26
1158 Matt Bowley 11 00:57:22
1158 Matt Bowley 12 01:48:17
1155 Kevin Miller 13 04:48:58
1157 Kevin Leader 14 02:00:34
1156 Graham Heath 15 01:04:46
1158 Matt Bowley 16 01:01:52
1155 Kevin Miller 17 01:10:51
1157 Kevin Leader 18 01:26:47
 
GET IN!

Kitkats beat Bourbons by a lap!

Kitkats 19 laps in 24:27:09 for position 14 in the 10 man teams
Bourbons 18 laps in 24:27:10 for position 17 in the 10 man teams
 
Bourbons

2417 Simon Comerford 1 00:59:34
2419 Simon Jackson 2 01:12:36
2416 Alan Snell 3 01:02:03
2420 Lindsey Smith 4 01:46:55
2414 Chris Jackson 5 01:07:36
2412 David Bentzen 6 01:37:13
2415 Jeremy Hammond 7 01:20:27
2417 Simon Comerford 8 00:55:53
2419 Simon Jackson 9 01:28:24
2411 Neil Ruddick 10 01:17:53
2416 Alan Snell 11 01:18:55
2414 Chris Jackson 12 01:22:43
2413 John Valins 13 01:11:23
2415 Jeremy Hammond 14 01:30:21
2412 David Bentzen 15 01:44:01
2411 Neil Ruddick 16 01:10:57
2416 Alan Snell 17 01:05:31
2418 aka Neil Ruddock 18 02:14:45
 
more pics...
 

Attachments

  • A Retrobike Camp Scene.jpg
    A Retrobike Camp Scene.jpg
    69.9 KB · Views: 1,733
  • Breakfast of Champoins.jpg
    Breakfast of Champoins.jpg
    45.5 KB · Views: 1,730
  • Deadly slow.jpg
    Deadly slow.jpg
    41.2 KB · Views: 1,729
  • Ed's stash.jpg
    Ed's stash.jpg
    61.5 KB · Views: 1,728
and some more...

(would've done a gallery, but am committed now... :roll: )
 

Attachments

  • Ed1.jpg
    Ed1.jpg
    63.4 KB · Views: 1,726
  • Heathy takes turn at glory hole tent.jpg
    Heathy takes turn at glory hole tent.jpg
    36.6 KB · Views: 1,724
  • Hilts1.jpg
    Hilts1.jpg
    31.8 KB · Views: 1,720
  • I am Vampira.jpg
    I am Vampira.jpg
    40.7 KB · Views: 1,714
Back
Top