Retrobike International Reach

bduc61

Senior Retro Guru
Feedback
View
Seems to me that the reach of retrobike now goes more and more international.

The United Kingdom supremacy is certainly not endangered yet ;) but we see now more yankees, froggies, swedes, norwegians, spaniards, portugese, germans, austrians etc..( forgive me for not mentionning all the nations involved ;) cant read all messages !)

Any statistics about the nation base of the retrobikers dear moderators ? ;)
 
bduc61":2u33bzke said:
Seems to me that the reach of retrobike now goes more and more international.

The United Kingdom supremacy is certainly not endangered yet ;) but we see now more yankees, froggies, swedes, norwegians, spaniards, portugese, germans, austrians etc..( forgive me for not mentionning all the nations involved ;) cant read all messages !)

Any statistics about the nation base of the retrobikers dear moderators ? ;)

Sure, can dig something out.

When the site was setup it was never intended to be uk centric, just how it worked out i guess...
 
orange71":6l0x1z6l said:
The site is popular among a fairly wealthy, college educated, heavily male, 35-49 crowd.

Couldn't they just write "Middle class, middle aged"... instead?
 
There we go. No surprises really.


1. United Kingdom 68,664 18.23 00:15:20 18.67% 16.19%
2. United States 9,813 7.48 00:06:33 46.70% 40.07%
3. Germany 6,106 8.37 00:07:51 32.10% 30.28%
4. Netherlands 4,125 19.24 00:15:31 13.36% 13.89%
5. Spain 3,611 9.29 00:08:55 24.79% 24.95%
6. France 2,385 10.76 00:10:27 32.29% 28.72%
7. Italy 1,786 10.56 00:10:38 22.68% 21.05%
8. Australia 1,552 11.56 00:12:45 32.80% 25.13%
9. Canada 1,294 10.61 00:08:03 52.16% 29.60%
10. Belgium 1,248 12.28 00:11:35 17.47% 22.68%
11. Czech Republic 1,110 11.46 00:09:20 45.32% 32.97%
12. Norway 1,078 10.14 00:11:26 15.86% 16.70%
13. Finland 1,075 13.16 00:10:30 18.51% 20.84%
14. Austria 965 13.13 00:18:07 9.74% 19.17%
15. Switzerland 880 14.25 00:12:12 23.30% 27.16%
16. Sweden 875 11.46 00:11:16 23.54% 20.23%
17. Singapore 872 12.67 00:18:10 13.42% 21.90%
18. New Zealand 850 16.32 00:21:44 16.35% 16.24%
19. Denmark 816 16.38 00:12:02 14.09% 16.18%
20. Poland 808 12.29 00:07:59 37.62% 28.84%
21. Japan 572 5.14 00:06:59 42.83% 48.43%
22. Portugal 436 8.06 00:09:41 32.11% 37.16%
23. Hungary 341 10.82 00:08:01 42.23% 37.83%
24. Isle of Man 300 13.18 00:08:24 3.00% 27.33%
25. Ireland 250 11.40 00:11:38 50.80% 31.60%
26. (not set) 243 7.12 00:06:40 70.37% 70.37%
27. Slovakia 242 9.51 00:05:13 36.36% 49.59%
28. Malaysia 241 2.26 00:01:45 15.35% 91.70%
29. China 227 21.06 00:14:02 13.22% 28.19%
30. Thailand 197 2.24 00:02:38 77.66% 68.02%
31. Brazil 171 9.07 00:06:56 62.57% 49.12%
32. Indonesia 157 7.52 00:10:12 60.51% 45.86%
33. Qatar 129 8.25 00:07:41 4.65% 5.43%
34. Greece 123 5.07 00:06:00 63.41% 60.98%
35. Mexico 116 3.97 00:02:43 82.76% 66.38%
36. Romania 91 9.03 00:03:58 50.55% 40.66%
37. Philippines 90 5.76 00:05:45 65.56% 52.22%
38. Argentina 75 5.31 00:04:08 80.00% 56.00%
39. South Korea 74 4.26 00:07:25 48.65% 58.11%
40. Ukraine 66 1.97 00:03:25 59.09% 83.33%
41. Croatia 51 3.80 00:01:45 90.20% 52.94%
42. Luxembourg 50 6.80 00:09:36 36.00% 40.00%
43. Hong Kong 50 3.24 00:04:48 64.00% 68.00%
44. South Africa 48 3.90 00:02:18 85.42% 75.00%
45. Russia 43 4.30 00:03:56 74.42% 60.47%
46. Israel 41 7.78 00:03:14 63.41% 68.29%
47. Turkey 39 15.62 00:09:41 56.41% 35.90%
48. Slovenia 37 3.95 00:01:47 81.08% 64.86%
49. Sri Lanka 36 4.94 00:06:05 5.56% 25.00%
50. Taiwan 35 2.23 00:01:41 88.57% 82.86%
 
dbmtb":1qi4da4z said:
orange71":1qi4da4z said:
The site is popular among a fairly wealthy, college educated, heavily male, 35-49 crowd.

Couldn't they just write "Middle class, middle aged"... instead?

Middle aged, hmmm, does 32 count? If so better get a motorbike and earring.
 
Back
Top